000 | 01623nab a22002057a 4500 | ||
---|---|---|---|
003 | BCACCS | ||
005 | 20170610101014.0 | ||
008 | 100412s2012 xxc o000 0 0 eng d | ||
040 | _aBCACCS | ||
100 | 1 |
_aJanus, Magdalena _93567 |
|
245 | 1 | 0 |
_aConstructing measures of Northern children's identity through dialogue _h[electronic resource] |
260 | _c2012 | ||
300 | _a1 online resource | ||
520 | 3 | _aThe many relationships and experiences in a child’s early years exert an influence that may last a lifetime. A picture of child development is more complete with a perspective on the child’s sense of identity. Child development can be described, measured, or put in context. It can be looked at in a quantitative fashion, through tests and numbers, and it can be narrated through a story. Ongoing dialogue within the Northwest Territories led to the construction and refinement of relevant and measurable indicators of young children’s sense of identity as reflected in their northern and Aboriginal cultures and contexts. A sense of belonging, with relational connections to self, family, culture, community, and place contribute to the construction of northern children’s identities. This article describes the emergence of those constructs and the relationship-based processes that gradually led to the construction of the Sense of Identity (SI) questionnaire. | |
650 | 0 |
_9530 _aCultural identity |
|
700 | 1 |
_aHopkins, Susan _93738 |
|
773 | 0 |
_tPimatisiwin _gVol. 10, no. 2 (2012), pp. 249-256 |
|
856 | 4 | 1 |
_uhttp://www.pimatisiwin.com/uploads/vol11/12JanusHopkins.pdf _zFull text |
942 |
_2z _cARTICLE |
||
999 |
_c1854 _d1854 |